Skocz do zawartości

Na ile moge podkrecic kompa?


dominator1

Rekomendowane odpowiedzi

Witam chcial bym podkręcić sobie kompa, procka i karte graficzna.

Płyta główna Asus m2v Temperatura 44

Procek AMD Athlon 64 X2, 2200 MHz (11 x 200) 4200+ Temperatura 49

Karta graficzna Ati Radeon x1550 Temperatury nieznam Ewerest niewyswietla....

Ile procent mogę zwiększyć osiągi poprzez rozsądne podkrecenie ? Ja się natym nieznam ale wiem tylko że to zależy dużo od plyty glównej... Wiem że wszytko jest względne ale może ktoś z was posiada podobny zestaw i podkręcał? W opiniach co do procka koleś napisał że podkręcił go do 2,8 Ghz i działa mu ponoć stabilnie.

Odnośnik do komentarza
Udostępnij na innych stronach

dominator1, sądząc po temp procka chłodzenie masz standardowe ;) Jeżeli chcesz bawić się w podkręcanie poczytaj sobie fora komputerowe w poszukiwaniu jakiegoś wydajnego chłodzenia :(

Google prawdę Ci powie ;)

Michał Kryński
Zapraszam na moje forum akwarystyczne  ;-) 

 

Odnośnik do komentarza
Udostępnij na innych stronach

Kurde jak sprawdzic jakie mam chlodzenie? :( Jak to jest w Ewerescie zapisane?

Tym pytaniem dales do wiadomosci, ze masz nie podkrecac procesora bo sie na tym totalnie nie znasz. Dobrze, ze opanowales juz wlaczanie komputera...

Poza tym chlodzenie to nie wszystko, wazny jest jeszcze zasilacz, a ten na pewno masz tez kiepski.

kodeks-logo-baner-pio.jpg

Blog z informacjami o prawnych aspektach związanych z funkcjonowaniem internetu, w tym problematyka dotycząca SEM i SEO. organisciak.pl

Odnośnik do komentarza
Udostępnij na innych stronach

Prosty test ... podkręcasz metodą małych kroków, a jak zacznie Ci się komp wyłączać bo nie zdzierży temperatury obniżasz obroty :(

A tak całkiem na poważnie to nie polecam podkręcać AMD'ków ... ona i tak są wystarczająco dokręcone fabrycznie ... co innego Pentium, które jeszcze zostawiają całkiem sporo do granicy :)

Pozdrawiam :)

P.S. Przydatny artykuł - Podkęcone AMD vs. Intel

Odnośnik do komentarza
Udostępnij na innych stronach

Wsumie zdecydowalem ze po nowym roku poprostu kupie sobie nową karte graficzną i bedzie git. Aco do postu ktory napisal Grim to powiem ci ze wogule niewiem poco piszesz ze pentium jest lepsze... Denerwuja mnie takie porównania co gorsze napisane nienatemat.. Nieinteresuje mnie że uważasz że pentium jest lepsze dlamnie amd jest najlepsze icoooooo??

Odnośnik do komentarza
Udostępnij na innych stronach

Źle mnie zrozumiałeś ... napisałem tylko tyle, że AMD nie bardzo nadają się do podkręcania, a o Pentiumie wspomniałem, bo w swojej wypowiedzi odniosłem się do artykułu (dość obszernego) dotyczącego testu podkręcania procesorów ... (więc moim zdaniem na temat)

Nie jestem dzieciakiem, który przed blokiem się chwali, że ma Pentiuma ... tra la la la la la :P

Pozdrawiam :)

P.S. Podobno każdy ma coś z dziecka w sobie i warto to zatrzymać ... ale ja jestem dzieciakiem, który teraz studiuje drugi kierunek i nawet nie mam czasu biegać przed blokiem :P

Odnośnik do komentarza
Udostępnij na innych stronach

Na ile możesz go podkręcić? Odpowiedź jest prosta: na tyle na ile jesteś w stanie zapewnic mu chłodzenie ;)

Musisz być świadom kilku zależności:

Aby podkręcić trzeba zwiekszyc napięcie na procku, a to już powoduje dodatkowy wzrost temperatury.

Im więcej podkręcony tym przy nizszej temperaturze bedzie się wieszał. Np jeżeli przy standardowm taktowaniu wiesza sie przy 60 stopniach, to po podkręceniu powiedzmy o 20% bedzie się już wieszał przy 50 stopniach.

To samo dotyczy pamieci RAM, czipsetu płyty głownej, pamieci karty grafiki i procesora karty grafiki. Ale nie w każdym przypadku można sie bawic zwiekszaniem napięcia.

Jeżeli nigdy się w to nie bawiłeś to czeka Cię duuużo restartów kompa ;) za nim poznasz maksymalne możliwości swojego sprzetu. Nie możesz wszystkiego na raz podkręcic bo nie bedziesz wiedział ktore to urzadzenie właśnie spowodowało zawieszenie kompa. Podkręcając jedno, pozostałe trzeba ustawić na standardowe taktowanie (lub nawet nizsze).

Proponuje na początku zabawe z samym mnożnikiem procka. Potem próbę przestawienia magistarli procka z 200 na 266. Potem zwiekszanie taktowania magistarli o kilka MHz aby sprwdzić ile wytrzyma np pamięc.

Musisz też wiedzieć że jak dojdziesz do granicy mozliwości pamięci lub dysku to wieszanie sie tych urządrzeń bedzie powodowało uszkodzenie plików na dysku. Przegrzanie pamięci karty grafiki może spowodować ich uszkodzenie.

Ale jeżeli teraz masz juz prawie 50 stopni na procku to nie zabieraj sie za jego podkrecanie za nim nie zejdziesz z jego temperaturą poniżej 40 stopni przy normalnym taktowaniu.

Moj jest podkrecony o jakieś 30% Jezeli nie jest obciażony to mogę zejść do temperatury poniżej 30 stopni. No ale w momencie kiedy nie jest obiążony to nie musze tego robić (nie potrzeba takiego chłodzenia). Więc w tych momentach to nawet niektore wentylatory automatycznie się wyłaczają.

.

Odnośnik do komentarza
Udostępnij na innych stronach

Tak ja wiem czym to gozi i że trzeba uważać... Udało mi sie zbić temperature do 40 przy normalnej pracy jak wlanczam gre nfs proo street wtedy jest 44. Wystarczylo tylko wyczyscić dobrze kompa z kurzu na procku wtych blaszkach wykalaczką wydobylem znich pokazna kulkę kurzu... :)

Tutaj podaje szczegułowe dane na temat komputera

--------[ EVEREST Ultimate Edition ]------------------------------------------------------------------------------------

Wersja EVEREST v5.02.1750/pl

Benchmark Module 2.4.258.0

Strona domowa https://www.lavalys.com/

Typ raportu Szybki raport

Komputer .....

Generator raportu .....

System operacyjny Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)

Data 2009-12-19

Czas 13:38

--------[ Procesor ]----------------------------------------------------------------------------------------------------

Właściwości procesora:

Typ procesora DualCore AMD Athlon 64 X2, 2200 MHz (11 x 200) 4200+

Nazwa kodowa Windsor-512

Seria BH-F2

Zbiór instrukcji x86, x86-64, MMX, 3DNow!, SSE, SSE2, SSE3

Oryginalna częstotliwość taktowania 2200 MHz

Min. / Maks. mnożnik procesora 4x / 11x

Engineering Sample Nie

Pamięć podręczna L1 kodu 64 KB per core (Parity)

Pamięć podręczna L1 danych 64 KB per core (ECC)

Pamięć podręczna L2 512 KB per core (On-Die, ECC, Full-Speed)

Multi CPU:

ID płyty głównej TEMPLATE

CPU #1 AMD Athlon 64 X2 Dual Core Processor 4200+, 2199 MHz

CPU #2 AMD Athlon 64 X2 Dual Core Processor 4200+, 2199 MHz

Informacje fizyczne procesora:

Typ obudowy 940 Pin uOPGA

Wymiary obudowy 4.00 cm x 4.00 cm

Liczba tranzystorów 227.4 milion(ów)

Technologia wykonania 9Mi, 90 nm, CMOS, Cu, DSL SOI

Rozmiar procesora (Die Size) 230 mm2

Napięcie rdzenia 1.100 - 1.250 V

Napięcie We /Wy 1.2 V + 2.5 V

Producent procesora:

Nazwa firmy Advanced Micro Devices, Inc.

Informacje o produkcie https://www.amd.com/us-en/Processors/Produc...,30_118,00.html

Wykorzystanie procesora:

Procesor nr 1 / rdzeń nr 1 0 %

Procesor nr 1 / rdzeń nr 2 0 %

--------[ CPUID ]-------------------------------------------------------------------------------------------------------

Właściwości CPUID:

CPUID: producent AuthenticAMD

CPUID: nazwa procesora AMD Athlon 64 X2 Dual Core Processor 4200+

CPUID: nr wydania 00040FB2h

CPUID: Rozszerzony nr wydania 00040FB2h

ID marki AMD 08D1h (Athlon 64 X2 4200+)

ID platformy D5h (Socket AM2)

Układy HTT / CMP 0 / 2

Zbiór instrukcji:

64-bitowe rozszerzenia x86 (AMD64, Intel64) Obsługiwane

AMD 3DNow! Obsługiwane

AMD 3DNow! Professional Obsługiwane

AMD 3DNowPrefetch Nieobsługiwane

AMD Enhanced 3DNow! Obsługiwane

AMD Extended MMX Obsługiwane

AMD MisAligned SSE Nieobsługiwane

AMD SSE4A Nieobsługiwane

AMD SSE5 Nieobsługiwane

Cyrix Extended MMX Nieobsługiwane

IA-64 Nieobsługiwane

IA MMX Obsługiwane

IA SSE Obsługiwane

IA SSE 2 Obsługiwane

IA SSE 3 Obsługiwane

IA Supplemental SSE 3 Nieobsługiwane

IA SSE 4.1 Nieobsługiwane

IA SSE 4.2 Nieobsługiwane

IA AVX Nieobsługiwane

IA FMA Nieobsługiwane

IA AES Extensions Nieobsługiwane

VIA Alternate Instruction Set Nieobsługiwane

Instrukcja CLFLUSH Obsługiwane

Instrukcja CMPXCHG8B Obsługiwane

Instrukcja CMPXCHG16B Obsługiwane

Instrukcja Conditional Move Obsługiwane

Instrukcja LZCNT Nieobsługiwane

Instrukcja MONITOR / MWAIT Nieobsługiwane

Instrukcja MOVBE Nieobsługiwane

Instrukcja PCLMULQDQ Nieobsługiwane

Instrukcja POPCNT Nieobsługiwane

Instrukcja RDTSCP Obsługiwane

Instrukcja SYSCALL / SYSRET Obsługiwane

Instrukcja SYSENTER / SYSEXIT Obsługiwane

Instrukcja VIA FEMMS Nieobsługiwane

Własności zabezpieczeń:

Advanced Cryptography Engine (ACE) Nieobsługiwane

Advanced Cryptography Engine 2 (ACE2) Nieobsługiwane

Zapobieganie wykonywaniu danych (DEP, NX, EDB) Obsługiwane

Hardware Random Number Generator (RNG) Nieobsługiwane

PadLock Hash Engine (PHE) Nieobsługiwane

PadLock Montgomery Multiplier (PMM) Nieobsługiwane

Processor Serial Number (PSN) Nieobsługiwane

Własności opcji zasilania:

Automatic Clock Control Nieobsługiwane

Digital Thermometer Obsługiwane

Dynamic FSB Frequency Switching Nieobsługiwane

Enhanced Halt State (C1E) Nieobsługiwane

Enhanced SpeedStep Technology (EIST, ESS) Nieobsługiwane

Frequency ID Control Obsługiwane

Hardware P-State Control Nieobsługiwane

LongRun Nieobsługiwane

LongRun Table Interface Nieobsługiwane

PowerSaver 1.0 Nieobsługiwane

PowerSaver 2.0 Nieobsługiwane

PowerSaver 3.0 Nieobsługiwane

Processor Duty Cycle Control Nieobsługiwane

Software Thermal Control Obsługiwane

Temperature Sensing Diode Obsługiwane

Thermal Monitor 1 Nieobsługiwane

Thermal Monitor 2 Nieobsługiwane

Thermal Monitoring Obsługiwane

Thermal Trip Obsługiwane

Voltage ID Control Obsługiwane

Własności CPUID:

1 GB Page Size Nieobsługiwane

36-bit Page Size Extension Obsługiwane

Address Region Registers (ARR) Nieobsługiwane

CPL Qualified Debug Store Nieobsługiwane

Debug Trace Store Nieobsługiwane

Debugging Extension Obsługiwane

Direct Cache Access Nieobsługiwane

Dynamic Acceleration Technology (IDA) Nieobsługiwane

Fast Save & Restore Obsługiwane

Hyper-Threading Technology (HTT) Nieobsługiwane

Invariant Time Stamp Counter Nieobsługiwane

L1 Context ID Nieobsługiwane

Local APIC On Chip Obsługiwane

Machine Check Architecture (MCA) Obsługiwane

Machine Check Exception (MCE) Obsługiwane

Memory Configuration Registers (MCR) Nieobsługiwane

Memory Type Range Registers (MTRR) Obsługiwane

Model Specific Registers (MSR) Obsługiwane

Nested Paging Nieobsługiwane

Page Attribute Table (PAT) Obsługiwane

Page Global Extension Obsługiwane

Page Size Extension (PSE) Obsługiwane

Pending Break Event Nieobsługiwane

Physical Address Extension (PAE) Obsługiwane

Safer Mode Extensions (SMX) Nieobsługiwane

Secure Virtual Machine Extensions (Pacifica) Obsługiwane

Self-Snoop Nieobsługiwane

Time Stamp Counter (TSC) Obsługiwane

Turbo Boost Nieobsługiwane

Virtual Machine Extensions (Vanderpool) Nieobsługiwane

Virtual Mode Extension Obsługiwane

x2APIC Nieobsługiwane

XSAVE / XRSTOR Extended States Nieobsługiwane

CPUID Registers (CPU #1):

CPUID 00000000 00000001-68747541-444D4163-69746E65

CPUID 00000001 00040FB2-00020800-00002001-178BFBFF

CPUID 80000000 80000018-68747541-444D4163-69746E65

CPUID 80000001 00040FB2-000008D1-0000001F-EBD3FBFF

CPUID 80000002 20444D41-6C687441-74286E6F-3620296D

CPUID 80000003 32582034-61754420-6F43206C-50206572

CPUID 80000004 65636F72-726F7373-30323420-00002B30

CPUID 80000005 FF08FF08-FF20FF20-40020140-40020140

CPUID 80000006 00000000-42004200-02008140-00000000

CPUID 80000007 00000000-00000000-00000000-0000003F

CPUID 80000008 00003028-00000000-00000001-00000000

CPUID 80000009 00000000-00000000-00000000-00000000

CPUID 8000000A 00000001-00000040-00000000-00000000

CPUID 8000000B 00000000-00000000-00000000-00000000

CPUID 8000000C 00000000-00000000-00000000-00000000

CPUID 8000000D 00000000-00000000-00000000-00000000

CPUID 8000000E 00000000-00000000-00000000-00000000

CPUID 8000000F 00000000-00000000-00000000-00000000

CPUID 80000010 00000000-00000000-00000000-00000000

CPUID 80000011 00000000-00000000-00000000-00000000

CPUID 80000012 00000000-00000000-00000000-00000000

CPUID 80000013 00000000-00000000-00000000-00000000

CPUID 80000014 00000000-00000000-00000000-00000000

CPUID 80000015 00000000-00000000-00000000-00000000

CPUID 80000016 00000000-00000000-00000000-00000000

CPUID 80000017 00000000-00000000-00000000-00000000

CPUID 80000018 00000000-00000000-00000000-00000000

CPUID Registers (CPU #2):

CPUID 00000000 00000001-68747541-444D4163-69746E65

CPUID 00000001 00040FB2-01020800-00002001-178BFBFF

CPUID 80000000 80000018-68747541-444D4163-69746E65

CPUID 80000001 00040FB2-000008D1-0000001F-EBD3FBFF

CPUID 80000002 20444D41-6C687441-74286E6F-3620296D

CPUID 80000003 32582034-61754420-6F43206C-50206572

CPUID 80000004 65636F72-726F7373-30323420-00002B30

CPUID 80000005 FF08FF08-FF20FF20-40020140-40020140

CPUID 80000006 00000000-42004200-02008140-00000000

CPUID 80000007 00000000-00000000-00000000-0000003F

CPUID 80000008 00003028-00000000-00000001-00000000

CPUID 80000009 00000000-00000000-00000000-00000000

CPUID 8000000A 00000001-00000040-00000000-00000000

CPUID 8000000B 00000000-00000000-00000000-00000000

CPUID 8000000C 00000000-00000000-00000000-00000000

CPUID 8000000D 00000000-00000000-00000000-00000000

CPUID 8000000E 00000000-00000000-00000000-00000000

CPUID 8000000F 00000000-00000000-00000000-00000000

CPUID 80000010 00000000-00000000-00000000-00000000

CPUID 80000011 00000000-00000000-00000000-00000000

CPUID 80000012 00000000-00000000-00000000-00000000

CPUID 80000013 00000000-00000000-00000000-00000000

CPUID 80000014 00000000-00000000-00000000-00000000

CPUID 80000015 00000000-00000000-00000000-00000000

CPUID 80000016 00000000-00000000-00000000-00000000

CPUID 80000017 00000000-00000000-00000000-00000000

CPUID 80000018 00000000-00000000-00000000-00000000

MSR Registers:

MSR 0000001B 0000-0000-FEE0-0900

MSR C0010015 0000-0000-0200-0040

MSR C0010042 310C-120E-0C0E-020E

MSR C0010055 0000-0000-0000-0000

--------[ Płyta główna ]------------------------------------------------------------------------------------------------

Właściwości płyty głównej:

ID płyty głównej 63-1706-000001-00101111-043007-K8T890$A0498000_BIOS DATE: 04/30/07 16:21:12 VER: 08.00.12

Nazwa płyty głównej Asus M2V

Właściwości magistrali FSB:

Typ magistrali AMD Hammer

Rzeczywista częstotliwość taktowania 200 MHz

Efektywna częstotliwość taktowania 200 MHz

Częstotliwość taktowania HyperTransport 1000 MHz

Właściwości magistrali pamięci:

Typ magistrali DDR2 SDRAM

Szerokość magistrali 64-bitowy(a)

DRAM:FSB Ratio CPU/7

Rzeczywista częstotliwość taktowania 314 MHz (DDR)

Efektywna częstotliwość taktowania 629 MHz

Przepustowość 5028 MB/sek

Informacje fizyczne płyty głównej:

Liczba gniazd procesora 1 Socket AM2

Liczba gniazd rozszerzeń 4 PCI, 1 PCI-E x1, 1 PCI-E x16

Liczba gniazd pamięci 4 DDR2 DIMM

Urządzenia zintegrowane z płytą główną Audio, LAN

Współczynnik postaci ATX

Rozmiar płyty głównej 210 mm x 300 mm

Mikroukład płyty głównej K8T890

Dodatkowe własności JumperFree, Q-Fan 2, Stepless Freq Selection, SATA-II, RAID

Producent płyty głównej:

Nazwa firmy ASUSTeK Computer Inc.

Informacje o produkcie https://www.asus.com/ProductGroup2.aspx?PG_...KyCKlQ4oSEtSu5m

Uaktualnienie BIOS'u https://support.asus.com/download/download....SLanguage=en-us

Driver Update https://driveragent.com?ref=59

Uaktualnienia BIOS'u https://www.esupport.com/biosagent/index.cfm?refererid=40

--------[ Pamięć ]------------------------------------------------------------------------------------------------------

Pamięć fizyczna:

W sumie 1023 MB

Użytych 375 MB

Wolne 648 MB

Wykorzystanie 37 %

Rozmiar pliku wymiany:

W sumie 2459 MB

Użytych 650 MB

Wolne 1808 MB

Wykorzystanie 26 %

Pamięć wirtualna:

W sumie 3483 MB

Użytych 1026 MB

Wolne 2456 MB

Wykorzystanie 29 %

Paging File:

Paging File C:\pagefile.sys

Initial / Maximum Size 1536 MB / 3072 MB

Current Size 1536 MB

Current / Peak Usage 310 MB / 331 MB

Wykorzystanie 20 %

Physical Address Extension (PAE):

Obsługiwane przez system operacyjny Tak

Obsługiwane przez procesor Tak

Aktywna Tak

--------[ SPD ]---------------------------------------------------------------------------------------------------------

[ DIMM2: Kingston (1 GB DDR2-667 DDR2 SDRAM) ]

Właściwości modułu pamięci:

Nazwa modułu Kingston

Numer seryjny 67367F29h (696202855)

Data produkcji Tydzień 15 / 2007

Rozmiar modułu 1 GB (2 ranks, 4 banks)

Typ modułu Unbuffered DIMM

Typ pamięci DDR2 SDRAM

Szybkość pamięci DDR2-667 (333 MHz)

Szerokość modułu 64 bit

Napięcie modułu SSTL 1.8

Metoda detekcji błędów Brak

Szybkość odświeżania Zredukowana (7.8 us), Self-Refresh

Taktowanie pamięci:

@ 333 MHz 5-5-5-15 (CL-RCD-RP-RAS) / 20-35-3-5-3-3 (RC-RFC-RRD-WR-WTR-RTP)

@ 266 MHz 4-4-4-12 (CL-RCD-RP-RAS) / 16-28-2-4-2-2 (RC-RFC-RRD-WR-WTR-RTP)

@ 200 MHz 3-3-3-9 (CL-RCD-RP-RAS) / 12-21-2-3-2-2 (RC-RFC-RRD-WR-WTR-RTP)

Własności modułu pamięci:

Analysis Probe Nieobecne

FET Switch External Wyłączone

Weak Driver Obsługiwane

Producent modułu pamięci:

Nazwa firmy Kingston Technology Company, Inc.

Informacje o produkcie https://www.kingston.com/products/default.asp

--------[ Mikroukład płyty głównej ]------------------------------------------------------------------------------------

[ Mostek północny (Northbridge): VIA K8T890 ]

Właściwości mostka północnego (Northbridge):

Mostek północny (Northbridge) VIA K8T890

Numer wydania 00

Kontroler PCI Express:

PCI-E 1.0 x16 port #0 W użyciu @ x16 (Sapphire Radeon X1550 Video Adapter)

PCI-E 1.0 x4 port #1 W użyciu @ x1 (Marvell 88SE6121 Serial ATA II Host Controller)

PCI-E 1.0 x1 port #2 Puste

PCI-E 1.0 x1 port #3 W użyciu @ x1 (Attansic L1 Gigabit Ethernet Adapter)

PCI-E 1.0 x1 port #4 Puste

Producent mikroukładu płyty głównej:

Nazwa firmy VIA Technologies, Inc.

Informacje o produkcie https://www.via.com.tw/en/products/chipsets

Uaktualnienie sterowników https://www.viaarena.com/?PageID=2

Uaktualnienia BIOS'u https://www.esupport.com/biosagent/index.cfm?refererid=40

Driver Update https://driveragent.com?ref=59

[ Mostek północny (Northbridge): AMD Hammer DDR2 IMC ]

Właściwości mostka północnego (Northbridge):

Mostek północny (Northbridge) AMD Hammer DDR2 IMC

Obsługiwane typy pamięci DDR2-400 SDRAM, DDR2-533 SDRAM, DDR2-667 SDRAM, DDR2-800 SDRAM

Numer wydania 00

Kontroler pamięci:

Typ Dual Channel (128-bitowy(a))

Aktywny tryb Single Channel (64-bitowy(a))

Taktowanie pamięci:

CAS Latency (CL) 5T

RAS To CAS Delay (tRCD) 5T

RAS Precharge (tRP) 5T

RAS Active Time (tRAS) 15T

Row Cycle Time (tRC) 21T

Command Rate (CR) 2T

RAS To RAS Delay (tRRD) 3T

Write Recovery Time (tWR) 5T

Write To Read Delay (tWTR) 3T

Read To Precharge Delay (tRTP) 4T

Four Activate Window Delay (tFAW) 13T

Refresh Period (tREF) 7.8 us

DRAM Drive Strength 1.0x

DRAM Data Drive Strength 1.0x

Clock Drive Strength 1.0x

CKE Drive Strength 1.5x

Max Async Latency 6 ns

Idle Cycle Limit 16

Dynamic Idle Cycle Counter Włączone

Read/Write Queue Bypass 8

Korekcja błędów:

ECC Obsługiwane, Wyłączone

ChipKill ECC Obsługiwane, Wyłączone

RAID Nieobsługiwane

DRAM Scrub Rate Wyłączone

L1 Data Cache Scrub Rate Wyłączone

L2 Cache Scrub Rate Wyłączone

Liczba gniazd pamięci:

Gniazdo DRAM nr 1 1 GB (DDR2-667 DDR2 SDRAM)

Producent mikroukładu płyty głównej:

Nazwa firmy Advanced Micro Devices, Inc.

Informacje o produkcie https://www.amd.com/us-en/Processors/Develo...252_873,00.html

Uaktualnienie sterowników https://www.amd.com/us-en/Processors/Techni...71_2336,00.html

Uaktualnienia BIOS'u https://www.esupport.com/biosagent/index.cfm?refererid=40

Driver Update https://driveragent.com?ref=59

[ Mostek południowy (Southbridge): VIA VT8237A ]

Właściwości mostka południowego (Southbridge):

Mostek południowy (Southbridge) VIA VT8237A

Numer wydania 00

Typ obudowy 539 Pin BGA

Wymiary obudowy 2.7 cm x 2.7 cm

High Definition Audio:

Nazwa kodera-dekodera Realtek ALC660

ID kodera-dekodera 10EC0660h / 1043C603h

Codec Revision 00100001h

Codec Type Audio

Supported Sound Formats 44 kHz, 48 kHz, 96 kHz, 16-bitowy(a), 20-bitowy(a), 24-bitowy(a)

Producent mikroukładu płyty głównej:

Nazwa firmy VIA Technologies, Inc.

Informacje o produkcie https://www.via.com.tw/en/products/chipsets

Uaktualnienie sterowników https://www.viaarena.com/?PageID=2

Uaktualnienia BIOS'u https://www.esupport.com/biosagent/index.cfm?refererid=40

Driver Update https://driveragent.com?ref=59

--------[ BIOS ]--------------------------------------------------------------------------------------------------------

Właściwości BIOS'u:

Typ BIOS'u AMI

BIOS Version 1706

AGESA Version 2.8.3.0

Data BIOS'u systemowego 04/30/07

Data BIOS'u wideo 04/11/07

Producent BIOS'u:

Nazwa firmy American Megatrends Inc.

Informacje o produkcie https://www.ami.com/amibios

Uaktualnienia BIOS'u https://www.esupport.com/biosagent/index.cfm?refererid=40

--------[ ACPI ]--------------------------------------------------------------------------------------------------------

[ APIC: Multiple APIC Description Table ]

ACPI Table Properties:

ACPI Signature APIC

Table Description Multiple APIC Description Table

Memory Address 3FFB0390h

Table Length 104 bajtów

OEM ID A_M_I_

OEM Table ID OEMAPIC

OEM Revision 04000730h

Creator ID MSFT

Creator Revision 00000097h

Local APIC Address FEE00000h

[ DSDT: Differentiated System Description Table ]

ACPI Table Properties:

ACPI Signature DSDT

Table Description Differentiated System Description Table

Memory Address 3FFB05C0h

Table Length 20031 bajtów

OEM ID A0498

OEM Table ID A0498000

OEM Revision 00000000h

Creator ID INTL

Creator Revision 20060113h

[ FACP: Fixed ACPI Description Table ]

ACPI Table Properties:

ACPI Signature FACP

Table Description Fixed ACPI Description Table

Memory Address 3FFB0200h

Table Length 132 bajtów

OEM ID A_M_I_

OEM Table ID OEMFACP

OEM Revision 04000730h

Creator ID MSFT

Creator Revision 00000097h

SMI Command Port 0000082Fh

PM Timer 00000808h

[ FACS: Firmware ACPI Control Structure ]

ACPI Table Properties:

ACPI Signature FACS

Table Description Firmware ACPI Control Structure

Memory Address 3FFBE000h

Table Length 64 bajtów

[ HPET: IA-PC High Precision Event Timer Table ]

ACPI Table Properties:

ACPI Signature HPET

Table Description IA-PC High Precision Event Timer Table

Memory Address 3FFB5400h

Table Length 56 bajtów

OEM ID A_M_I_

OEM Table ID OEMHPET

OEM Revision 04000730h

Creator ID MSFT

Creator Revision 00000097h

[ MCFG: Memory Mapped Configuration Space Base Address Description Table ]

ACPI Table Properties:

ACPI Signature MCFG

Table Description Memory Mapped Configuration Space Base Address Description Table

Memory Address 3FFB0400h

Table Length 60 bajtów

OEM ID A_M_I_

OEM Table ID OEMMCFG

OEM Revision 04000730h

Creator ID MSFT

Creator Revision 00000097h

[ OEMB: OEM Specific Information Table ]

ACPI Table Properties:

ACPI Signature OEMB

Table Description OEM Specific Information Table

Memory Address 3FFBE040h

Table Length 96 bajtów

OEM ID A_M_I_

OEM Table ID AMI_OEM

OEM Revision 04000730h

Creator ID MSFT

Creator Revision 00000097h

[ RSD PTR: Root System Description Pointer ]

ACPI Table Properties:

ACPI Signature RSD PTR

Table Description Root System Description Pointer

Memory Address 000FA960h

Table Length 36 bajtów

OEM ID ACPIAM

[ RSDT: Root System Description Table ]

ACPI Table Properties:

ACPI Signature RSDT

Table Description Root System Description Table

Memory Address 3FFB0000h

Table Length 60 bajtów

OEM ID NEC

OEM Revision 04000730h

Creator ID MSFT

Creator Revision 00000097h

[ SLIC: Software Licensing Description Table ]

ACPI Table Properties:

ACPI Signature SLIC

Table Description Software Licensing Description Table

Memory Address 3FFB0440h

Table Length 374 bajtów

OEM ID NEC

OEM Revision 04000730h

Creator ID MSFT

Creator Revision 00000097h

--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: VIA K8T890 Chipset - System Controller

Offset 000: 06 11 51 03 06 01 10 02 00 00 00 06 10 40 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 51 03

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 3F 63 08 00 00 00 00 00 00 00 1F C4 00 0C 00 01

Offset 050: 01 60 02 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 08 58 60 00 20 00 11 11 D0 00 00 00 22 06 75 00

Offset 070: 02 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00

Offset 080: 02 50 30 00 07 02 00 1F 00 00 00 00 28 00 00 00

Offset 090: 80 01 00 00 20 0F 01 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 40 00 00 06 08 00 00

Offset 0C0: 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 08 00 00 98 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D00 F01: VIA K8T890 Chipset - ECC Controller

